$502,496,300
Assets
City University of Hong Kong Details
| Name: | City University of Hong Kong |
| Legal Name: | City University of Hong Kong |
| DBA: | City University of Hong Kong |
| Region: | Asia |
| Country: | Hong Kong |
| Type: | Endowment |
City University of Hong Kong Contact Information
| Address: | G5702, 5/F, Yeung Kin Man Academic Building (YEUNG), City University of Hong Kong, Tat Chee Avenue, Kowloon, Hong Kong SAR |
| City: | Hong Kong |
| Postal: | G5702 |
| Region: | Asia |
| Country: | Hong Kong |
| Phone: | +(852)-3442-2410 / 3442-2414 |
| Fax: | +(852)-3442-0688 |
City University of Hong Kong Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||