10
Recorded Transactions
$14,941,600,000
Assets
13
Contacts
1
Official Documents
Telstra Super Details
Name: | Telstra Super |
Legal Name: | Telstra Super Pty Ltd |
DBA: | Telstra Superannuation Scheme |
Region: | Australia and Pacific |
Country: | Australia |
Type: | Superannuation |
Telstra Super Contact Information
Address: | Level 8, 215 Spring Street, Melbourne, VIC, 3000, Australia |
State: | VIC |
City: | Melbourne |
Postal: | 3000 |
Region: | Australia and Pacific |
Country: | Australia |
Telstra Super Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |