26
Recorded Transactions
7
Opportunities & RFPs
$20,957,000
Assets
37
Contacts
5
Official Documents
$32,606,376,000
Managed Assets
LGPS Central Details
Name: | LGPS Central |
Legal Name: | LGPS Central Limited |
DBA: | LGPS Central |
LEI: | 213800GVUOGQXWJJT115 |
Region: | Europe |
Country: | United Kingdom |
Type: | Public Pension |
LGPS Central Contact Information
Address: | Mander House, Mander Centre, WV1 3NB, Wolverhampton, Great Britain |
State: | England |
City: | Wolverhampton |
Postal: | WV1 3NB |
Region: | Europe |
Country: | United Kingdom |
Phone: | 44-01902-916-180 |
Fax: | 44-01905-655-455 |
LGPS Central Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |