1
Opportunities & RFPs
$77,265,483,134
Assets
2
Contacts
Great Eastern Life Assurance Details
Name: | Great Eastern Life Assurance |
Legal Name: | Great Eastern Life Assurance Company Limited |
DBA: | Great Eastern Life Assurance |
Region: | Asia |
Country: | Singapore |
Type: | Insurance |
Great Eastern Life Assurance Contact Information
Address: | Pickering Street Service Centre 1 Pickering Street #01-01 Great Eastern Centre, Singapore 048659 |
City: | Singapore |
Region: | Asia |
Country: | Singapore |
Great Eastern Life Assurance Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |