3
Recorded Transactions
8
Opportunities & RFPs
$194,047,051
Assets
2
Contacts
2
Official Documents
$209,058,109.01
Managed Assets
Lexington Contributory Retirement System Details
Name: | Lexington Contributory Retirement System |
Legal Name: | Lexington Contributory Retirement System |
DBA: | Lexington Contributory Retirement System |
Region: | North America |
Country: | United States |
Type: | Public Pension |
Lexington Contributory Retirement System Contact Information
Address: | 100 Lowder Brook Drive, Suite 1100, Westwood, MA, 02090 |
State: | MA |
City: | Westwood |
Postal: | 02090 |
Region: | North America |
Country: | United States |
Lexington Contributory Retirement System Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |