$1,312,881,000
Assets
20
Contacts
2
Official Documents
University of the Pacific Details
| Name: | University of the Pacific |
| Legal Name: | University of the Pacific, Office of Treasury & Investments |
| DBA: | University of the Pacific, Office of Treasury & Investments |
| Region: | North America |
| Country: | United States | Established At: | 1851 |
| Type: | Endowment |
University of the Pacific Contact Information
| Address: | 3601 Pacific Ave, Stockton, CA 95211, United States |
| State: | CA |
| City: | Stockton |
| Postal: | 95211 |
| Region: | North America |
| Country: | United States |
| Phone: | 209-932-2923 |
| Fax: | 1-209-946-2285 |
University of the Pacific Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||