$4,530,595
Assets
Union Labor Life Insurance Company Details
| Name: | Union Labor Life Insurance Company |
| Legal Name: | Union Labor Life Insurance Company |
| DBA: | Ullico Inc. |
| LEI: | EVK05KS7XY1DEII3R011 |
| Region: | North America |
| Country: | United States | Established At: | 1927 |
| Type: | Insurance |
Union Labor Life Insurance Company Contact Information
| Address: | 1625 Eye Street, NW Washington, DC 20006 |
| State: | DC |
| City: | Washington, DC |
| Postal: | 8403 Colesville Rd, Silver Spring, MD 20910 |
| Region: | North America |
| Country: | United States |
| Phone: | 800-431-5425 |
Union Labor Life Insurance Company Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||