$39,332,234,000
Assets
35
Contacts
3
Official Documents
University of Pennsylvania Details
| Name: | University of Pennsylvania |
| Legal Name: | Trustees of the University of Pennsylvania |
| DBA: | Penn Office of Investments |
| Region: | North America |
| Country: | United States | Established At: | 1740 |
| Type: | Endowment |
University of Pennsylvania Contact Information
| Address: | FMC Tower, 2929 Walnut Street, Suite 100 Philadelphia, PA, 19104-5099 |
| State: | PA |
| City: | Philadelphia |
| Postal: | 19104-5099 |
| Region: | North America |
| Country: | United States |
| Phone: | 215-898-5000 |
University of Pennsylvania Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||