$567,169,021
Assets
16
Contacts
College of Wooster Details
Name: | College of Wooster |
Legal Name: | The College of Wooster |
DBA: | College of Wooster |
Region: | North America |
Country: | United States |
Type: | Endowment |
College of Wooster Contact Information
Address: | 1189 Beall Avenue, Wooster, OH, 44691 |
State: | OH |
City: | Wooster |
Postal: | 44691 |
Region: | North America |
Country: | United States |
Phone: | (330) 263-2000 |
College of Wooster Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |