$732,935,864
Assets
2
Contacts
Stony Brook Foundation Details
| Name: | Stony Brook Foundation |
| Legal Name: | Stony Brook Foundation, Inc. |
| DBA: | Stony Brook Foundation |
| Region: | North America |
| Country: | United States |
| Type: | Foundation |
Stony Brook Foundation Contact Information
| Address: | 230 Administration Stony Brook University, Stony Brook, NY, 11794-1188, United States |
| State: | NY |
| City: | Stony Brook |
| Postal: | 11794-1188 |
| Region: | North America |
| Country: | United States |
| Phone: | 631-632-6536 |
| Fax: | 631-632-6918 |
Stony Brook Foundation Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||