6
Recorded Transactions
2
Subsidiaries
$76,339,100,000
Assets
SDIC Details
| Name: | SDIC |
| Legal Name: | State Development and Investment Corporation Limited |
| DBA: | SDIC |
| Region: | Asia |
| Country: | China | Established At: | 1995 |
| Type: | State Owned Enterprise |
SDIC Contact Information
| Address: | International Investment Plaza, 6-6 Fuchengmen North Street, Xicheng District, 100034, Beijing, China |
| City: | Beijing |
| Postal: | 100034 |
| Region: | Asia |
| Country: | China |
| Phone: | 86-10-8800-6880 |
| Fax: | 86-10-6657-9035 |
SDIC Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||