213
Recorded Transactions
9
Opportunities & RFPs
$13,173,164,000
Assets
22
Contacts
4
Official Documents
Sacramento County Employees Retirement System Details
Name: | Sacramento County Employees Retirement System |
Legal Name: | Sacramento County Employees' Retirement System |
DBA: | SCERS |
Region: | North America |
Country: | United States | Established At: | 1941 |
Type: | Public Pension |
Sacramento County Employees Retirement System Contact Information
Address: | 980 9th Street, Suite 1900, Sacramento, CA, 95814, United States |
State: | California |
City: | Sacramento |
Postal: | 95814 |
Region: | North America |
Country: | United States |
Phone: | 916-874-9119 |
Sacramento County Employees Retirement System Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |