16
Recorded Transactions
8
Opportunities & RFPs
$7,692,609,612
Assets
5
Contacts
5
Official Documents
Philadelphia Board of Pensions and Retirement Details
Name: | Philadelphia Board of Pensions and Retirement |
Legal Name: | City of Philadelphia Board of Pensions and Retirement |
DBA: | City of Philadelphia Municipal Pension Fund |
LEI: | SHOQU8HQIP48PTGT9D65 |
Region: | North America |
Country: | United States | Established At: | 1915 |
Type: | Public Pension |
Philadelphia Board of Pensions and Retirement Contact Information
Address: | 1500 John F Kennedy Blvd 16th floor, Philadelphia, PA 19102, United States |
State: | PA |
City: | Philadelphia |
Postal: | 19102 |
Region: | North America |
Country: | United States |
Phone: | 1-215-496-7400 |
Fax: | 1-215-496-7420 |
Philadelphia Board of Pensions and Retirement Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |