159
Recorded Transactions
5
Opportunities & RFPs
$34,483,194,000
Assets
8
Contacts
6
Official Documents
Pennsylvania State Employees Retirement System Details
Name: | Pennsylvania State Employees Retirement System |
Legal Name: | Commonwealth of Pennsylvania State Employees’ Retirement System |
DBA: | PSERS |
LEI: | JS2SUZNDAID8NMETML33 |
Region: | North America |
Country: | United States | Established At: | 1923 |
Type: | Public Pension |
Pennsylvania State Employees Retirement System Contact Information
Address: | 30 North Third Street, Harrisburg, PA, 17101, United States |
State: | PA |
City: | Harrisburg |
Postal: | 17101 |
Region: | North America |
Country: | United States |
Phone: | 1-800-633-5461 |
Fax: | 1-717-237-0346 |
Pennsylvania State Employees Retirement System Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |