2
Recorded Transactions
1
Subsidiaries
$82,022,304,110
Assets
2
Contacts
New World Development Co. Ltd Details
Name: | New World Development Co. Ltd |
Legal Name: | New World Development Company Limited |
DBA: | New World Development Company |
Region: | Asia |
Country: | Hong Kong |
Type: | Real Estate Company |
New World Development Co. Ltd Contact Information
Address: | 18 Queen's Road 30/F New World Tower, Central Hong Kong, Hong Kong |
City: | Hong Kong |
Region: | Asia |
Country: | Hong Kong |
Phone: | 852-37266483 |
New World Development Co. Ltd Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |