2
Recorded Transactions
1
Subsidiaries
$148,584,446,000
Assets
29
Contacts
1
Official Documents
New South Wales Treasury Corporation Details
Name: | New South Wales Treasury Corporation |
Legal Name: | New South Wales Treasury Corporation |
DBA: | TCorp |
Region: | Australia and Pacific |
Country: | Australia |
Type: | Public Pension |
New South Wales Treasury Corporation Contact Information
Address: | Level 22, Governor Phillip Tower 1, Farrer Place, Sydney, NSW, 2000 |
State: | NSW |
City: | Sydney |
Postal: | 2000 |
Region: | Australia and Pacific |
Country: | Australia |
New South Wales Treasury Corporation Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |