10
Recorded Transactions
2
Opportunities & RFPs
4
Subsidiaries
$13,038,515,922
Assets
29
Contacts
5
Official Documents
Missouri State Employees Retirement System Details
Name: | Missouri State Employees Retirement System |
Legal Name: | Missouri State Employees' Retirement System |
DBA: | MOSERS |
Region: | North America |
Country: | United States | Established At: | 1957 |
Type: | Public Pension |
Missouri State Employees Retirement System Contact Information
Address: | 907 Wildwood Drive, Jefferson City, MO 65109 |
State: | Missouri |
City: | Jefferson City |
Postal: | 65102 |
Region: | North America |
Country: | United States |
Phone: | 573-632-6100 |
Missouri State Employees Retirement System Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |