386
Recorded Transactions
3
Subsidiaries
$317,294,194,000
Assets
28
Contacts
1
Official Documents
$553,000,000,000
Managed Assets
KKR Details
Name: | KKR |
Legal Name: | KKR & Co. L.P. |
DBA: | KKR |
Region: | North America |
Country: | United States |
Type: | Asset Manager |
KKR Contact Information
Address: | 9 West 57th Street, Suite 4200, New York, New York, 10019 |
State: | NY |
City: | New York |
Postal: | 10019 |
Region: | North America |
Country: | United States |
Phone: | 212-750-8300 |
KKR Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |