$36,140,400,000
Assets
4
Contacts
3
Official Documents
Kirchliche Zusatzversorgungskasse des VDD Details
Name: | Kirchliche Zusatzversorgungskasse des VDD |
Legal Name: | Kirchliche Zusatzversorgungskasse des Verbandes der Diözesen Deutschlands |
DBA: | KZVK |
Region: | Europe |
Country: | Germany | Established At: | 1976 |
Type: | Public Pension |
Kirchliche Zusatzversorgungskasse des VDD Contact Information
Address: | Am Römerturm 8, 50667, Köln |
City: | Cologne |
Postal: | 50667 |
Region: | Europe |
Country: | Germany |
Phone: | 0221-2031-0 |
Fax: | 0221-2031-367 |
Kirchliche Zusatzversorgungskasse des VDD Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |