36
Recorded Transactions
1
Opportunities & RFPs
5
Subsidiaries
$592,059,843,720
Assets
4
Contacts
2
Official Documents
KfW Details
Name: | KfW |
Legal Name: | Kreditanstalt für Wiederaufbau |
DBA: | KfW Bankengruppe |
Region: | Europe |
Country: | Germany | Established At: | 1948 |
Type: | Development Bank |
KfW Contact Information
Address: | Palmengartenstrasse 5-9, 60325, Frankfurt am Main |
City: | Frankfurt |
Postal: | 60325 |
Region: | Europe |
Country: | Germany |
Phone: | 49-69-7431 |
Fax: | 49-69-7431-2944 |
KfW Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |