$1,875,022,805
Assets
13
Contacts
Iowa State University & Foundation Details
| Name: | Iowa State University & Foundation |
| Legal Name: | Iowa State University & Foundation |
| DBA: | Iowa State University Foundation |
| Region: | North America |
| Country: | United States | Established At: | 1858 |
| Type: | Endowment |
Iowa State University & Foundation Contact Information
| Address: | 2505 University Boulevard P.O. Box 2230 Ames, Iowa 50010-2230, United States |
| State: | Iowa |
| City: | Ames |
| Postal: | 50010-2230 |
| Region: | North America |
| Country: | United States |
| Phone: | 866-419-6768 |
| Fax: | 515-294-4648 |
Iowa State University & Foundation Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||