$31,814,308,396
Assets
3
Contacts
Instituto de Credito Oficial Details
| Name: | Instituto de Credito Oficial |
| Legal Name: | INSTITUTO DE CRÉDITO OFICIAL, EPE |
| DBA: | Instituto de Crédito Oficial |
| LEI: | PJQDPSI1D8J2Q1IM3G17 |
| Region: | Europe |
| Country: | Spain |
| Type: | Development Bank |
Instituto de Credito Oficial Contact Information
| Address: | Paseo del Prado, 4, 28014 Madrid |
| State: | Madrid |
| City: | Madrid |
| Postal: | 28014 |
| Region: | Europe |
| Country: | Spain |
| Phone: | (34)-91-592-16-00 |
| Fax: | (34)-91-592-17-00 |
Instituto de Credito Oficial Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||