$57,314,301
Assets
1
Contacts
Humboldt State University Advancement Foundation Details
Name: | Humboldt State University Advancement Foundation |
Legal Name: | Humboldt State University Advancement Foundation |
DBA: | HSUAF |
Region: | North America |
Country: | United States |
Type: | Foundation |
Humboldt State University Advancement Foundation Contact Information
Address: | 1 Harpst Street, NHW 208, Arcata, California, 95521, United States |
State: | CA |
City: | Arcata |
Postal: | 95521 |
Region: | North America |
Country: | United States |
Phone: | 707-826-5146 |
Fax: | 707-826-5148 |
Humboldt State University Advancement Foundation Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |