$1,395,731,357
Assets
21
Contacts
1
Official Documents
Hofstra University Details
Name: | Hofstra University |
Legal Name: | Hofstra University |
Region: | North America |
Country: | United States |
Type: | Endowment |
Hofstra University Contact Information
Address: | 1000 Hempstead Turnpike, Hempstead, NY 11549 |
State: | NY |
City: | Hempstead |
Postal: | 11549 |
Region: | North America |
Country: | United States |
Phone: | 800-463-7872 |
Hofstra University Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |