$396,221,000
Assets
HKEC Details
| Name: | HKEC |
| Legal Name: | Hong Kong Export Credit Insurance Corporation |
| DBA: | HKEC |
| LEI: | 549300G09VMQYB2IX337 |
| Region: | Asia |
| Country: | Hong Kong |
| Type: | Export Credit Agency |
HKEC Contact Information
| Address: | 2/F., Tower 1, South Seas Centre, 75 Mody Road, Tsimshatsui East, Kowloon, Hong Kong |
| City: | Hong Kong |
| Region: | Asia |
| Country: | Hong Kong |
| Phone: | 852-2723-3883 |
HKEC Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||