$181,327,853
Assets
10
Contacts
6
Official Documents
Heidelberg University Details
Name: | Heidelberg University |
Legal Name: | Heidelberg University |
DBA: | Heidelberg University |
Region: | North America |
Country: | United States | Established At: | 1850 |
Type: | Endowment |
Heidelberg University Contact Information
Address: | 310 E Market Street, Tiffin, OH 44883 |
State: | Ohio |
City: | Tiffin |
Postal: | 44883 |
Region: | North America |
Country: | United States |
Phone: | 1-800-434-3352 |
Heidelberg University Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |