11
Recorded Transactions
$9,620,362,658
Assets
6
Contacts
Gordon and Betty Moore Foundation Details
Name: | Gordon and Betty Moore Foundation |
Legal Name: | Gordon and Betty Moore Foundation |
DBA: | Gordon and Betty Moore Foundation |
Region: | North America |
Country: | United States |
Type: | Foundation |
Gordon and Betty Moore Foundation Contact Information
Address: | 1661 Page Mill Road, Palo Alto, CA, 94304 |
State: | CA |
City: | Palo Alto |
Postal: | 94304 |
Region: | North America |
Country: | United States |
Gordon and Betty Moore Foundation Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |