7
Recorded Transactions
$67,098,000,000
Assets
3
Contacts
Gilead Sciences Details
| Name: | Gilead Sciences | 
| Legal Name: | Gilead Sciences, Inc. | 
| DBA: | Gilead Sciences | 
| LEI: | 549300WTZWR07K8MNV44 | 
| Region: | North America | 
| Country: | United States | Established At: | 1987 | 
| Type: | Pharmaceutical Company | 
Gilead Sciences Contact Information
| Address: | 333 Lakeside Drive, Foster City, CA, 94404 | 
| State: | CA | 
| City: | Foster City | 
| Postal: | 94404 | 
| Region: | North America | 
| Country: | United States | 
| Phone: | 905-363-8008 | 
Gilead Sciences Asset Allocation
| Segment | Percentage | Amount (USD) | 
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||