$2,440,490,000
Assets
Fondul Proprietatea S.A. Details
| Name: | Fondul Proprietatea S.A. |
| Legal Name: | Fondul Proprietatea S.A. |
| DBA: | Fondul Proprietatea |
| Region: | Europe |
| Country: | Romania | Established At: | 2005 |
| Type: | State Owned Enterprise |
Fondul Proprietatea S.A. Contact Information
| Address: | 78-80 Buzesti Street (7th floor), District 1, 011017, Bucharest, Romania |
| City: | Bucharest |
| Region: | Europe |
| Country: | Romania |
| Phone: | 40-21-200-9600 |
| Fax: | 40-21-200-9631/32 |
Fondul Proprietatea S.A. Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||