$6,572,820,000
Assets
5
Contacts
Fondo de Garantias de Instituciones Financieras Details
Name: | Fondo de Garantias de Instituciones Financieras |
Legal Name: | Fondo de Garantías de Instituciones Financieras |
DBA: | Fogafín |
Region: | Latin America |
Country: | Colombia |
Type: | Government Fund |
Fondo de Garantias de Instituciones Financieras Contact Information
Address: | Carrera 7 No. 35 - 40, Bogotá D. C. Colombia, 110311 |
City: | Bogota |
Postal: | 110311 |
Region: | Latin America |
Country: | Colombia |
Phone: | 57-1-339-42-40 |
Fax: | 57-1-285-85-87 |
Fondo de Garantias de Instituciones Financieras Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |