$15,807,400,000
Assets
1
Contacts
Export-Import Bank of the United States Details
Name: | Export-Import Bank of the United States |
Legal Name: | Export-Import Bank of the United States |
DBA: | Ex-Im Bank |
Region: | North America |
Country: | United States | Established At: | 1934 |
Type: | Export Credit Agency |
Export-Import Bank of the United States Contact Information
Address: | Lafayette Building Washington, D.C. |
City: | Washington DC |
Region: | North America |
Country: | United States |
Export-Import Bank of the United States Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |