9
Recorded Transactions
$48,187,000,000
Assets
Eli Lilly and Co. Details
| Name: | Eli Lilly and Co. |
| Legal Name: | Eli Lilly and Company |
| DBA: | Eli Lilly and Co |
| LEI: | FRDRIPF3EKNDJ2CQJL29 |
| Region: | North America |
| Country: | United States | Established At: | 1876 |
| Type: | Pharmaceutical Company |
Eli Lilly and Co. Contact Information
| Address: | Lilly Corporate Center, Indianapolis, Indiana, 46285 |
| State: | IN |
| City: | Indianapolis |
| Postal: | 46285 |
| Region: | North America |
| Country: | United States |
| Phone: | 317-276-2000 |
Eli Lilly and Co. Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||