$328,700,000
Assets
3
Contacts
6
Official Documents
Elected Officials' Retirement Plan Details
Name: | Elected Officials' Retirement Plan |
Legal Name: | |
Region: | North America |
Country: | United States |
Type: | Public Pension |
Elected Officials' Retirement Plan Contact Information
Address: | 3010 East Camelback Road, Suite 200 Phoenix, AZ 85016-4416 |
State: | Arizona |
City: | Phoenix |
Postal: | 85016-4416 |
Region: | North America |
Country: | United States |
Phone: | 602-255-5575 |
Fax: | 602-255-5572 |
Elected Officials' Retirement Plan Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |