37
Recorded Transactions
3
Subsidiaries
$12,729,649,000
Assets
10
Contacts
2
Official Documents
Delaware Public Employees Retirement System Details
Name: | Delaware Public Employees Retirement System |
Legal Name: | Delaware Public Employees' Retirement System |
DBA: | Delaware Public Employees Retirement System |
Region: | North America |
Country: | United States |
Type: | Public Pension |
Delaware Public Employees Retirement System Contact Information
Address: | McArdle Building, 860 Silver Lake Blvd., Suite 1 Dover, DE 19904-2402 |
State: | Delaware |
City: | Dover |
Postal: | 19904-2402 |
Region: | North America |
Country: | United States |
Phone: | 302-739-4208 |
Delaware Public Employees Retirement System Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |