8
Recorded Transactions
3
Subsidiaries
$113,854,470,828
Assets
4
Contacts
$270,554,000,000
Managed Assets
Deka Group Details
Name: | Deka Group |
Legal Name: | DekaBank Deutsche Girozentrale |
DBA: | DekaBank |
LEI: | 529900NZCIJDWLUHCS06 |
Region: | Europe |
Country: | Germany |
Type: | Bank |
Deka Group Contact Information
Address: | 60325 Frankfurt am Main, Germany |
City: | Frankfurt |
Region: | Europe |
Country: | Germany |
Fax: | 49-69-2546-2483 |
Deka Group Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |