$10,151,980,000
Assets
14
Contacts
David and Lucile Packard Foundation Details
Name: | David and Lucile Packard Foundation |
Legal Name: | The David and Lucile Packard Foundation |
DBA: | David and Lucile Packard Foundation |
Region: | North America |
Country: | United States |
Type: | Foundation |
David and Lucile Packard Foundation Contact Information
Address: | 343 Second Street Los Altos, CA, 94022, United States |
State: | CA |
City: | Los Altos |
Postal: | 94022 |
Region: | North America |
Country: | United States |
David and Lucile Packard Foundation Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |