14
Recorded Transactions
1
Opportunities & RFPs
1
Subsidiaries
$4,199,708,000
Assets
12
Contacts
6
Official Documents
Dallas Employees Retirement System Details
Name: | Dallas Employees Retirement System |
Legal Name: | Employees' Retirement Fund of the City of Dallas |
DBA: | Dallas Employees Retirement System |
Region: | North America |
Country: | United States | Established At: | 1943 |
Type: | Public Pension |
Dallas Employees Retirement System Contact Information
Address: | 1920 McKinney Ave, 10th floor, Dallas, TX 75201, United States |
State: | TX |
City: | Dallas |
Postal: | 75201 |
Region: | North America |
Country: | United States |
Phone: | 214-580-7700 |
Fax: | 214-580-3515 |
Dallas Employees Retirement System Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |