$1,517,977,777
Assets
Cultural Institutions Retirement System Details
| Name: | Cultural Institutions Retirement System |
| Legal Name: | The Cultural Institutions Retirement System |
| DBA: | Cultural Institutions Retirement System |
| Region: | North America |
| Country: | United States |
| Type: | Pension |
Cultural Institutions Retirement System Contact Information
| Address: | 225 West 34th Street, Ste 1106 New York, NY 10122 |
| State: | NY |
| City: | New York |
| Postal: | 10122 |
| Region: | North America |
| Country: | United States |
| Phone: | 212-674-0101 |
| Fax: | 212-674-4797 |
Cultural Institutions Retirement System Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||