$17,950,162
Assets
Crestlea Foundation Details
| Name: | Crestlea Foundation | 
| Legal Name: | Crestlea Foundation | 
| DBA: | Crestlea Foundation | 
| Region: | North America | 
| Country: | United States | 
| Type: | Endowment | 
Crestlea Foundation Contact Information
| Address: | 100 W 10TH ST STE 1109 WILMINGTON, DE 19801-1653 | 
| State: | DE | 
| City: | Wilmington | 
| Postal: | 19801-1653 | 
| Region: | North America | 
| Country: | United States | 
| Phone: | 302-683-8203 | 
Crestlea Foundation Asset Allocation
| Segment | Percentage | Amount (USD) | 
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||