6
Recorded Transactions
1
Subsidiaries
$814,959,385,515
Assets
1
Contacts
Commonwealth Bank of Australia Details
Name: | Commonwealth Bank of Australia |
Legal Name: | Commonwealth Bank of Australia |
Region: | Australia and Pacific |
Country: | Australia |
Type: | Bank |
Commonwealth Bank of Australia Contact Information
Address: | Ground Floor, Tower 1, 201 Sussex Street, Sydney, NSW, 2000, Australia |
City: | Sydney |
Postal: | 2000 |
Region: | Australia and Pacific |
Country: | Australia |
Phone: | 61-2-91187208 |
Commonwealth Bank of Australia Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |