$21,921,347,712
Assets
1
Contacts
Central Pension Fund of the International Union of Operating Engineers and Participating Employers Details
Name: | Central Pension Fund of the International Union of Operating Engineers and Participating Employers |
Legal Name: | Central Pension Fund of the International Union of Operating Engineers & Participating Employers |
DBA: | Central Pension Fund of the IUOE |
Region: | North America |
Country: | United States |
Type: | Pension |
Central Pension Fund of the International Union of Operating Engineers and Participating Employers Contact Information
Address: | 4115 Chesapeake St NW, Washington, DC 20016 |
State: | DC |
City: | Washington, DC |
Postal: | 20016 |
Region: | North America |
Country: | United States |
Phone: | 202-362-1000 |
Central Pension Fund of the International Union of Operating Engineers and Participating Employers Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |