$187,622,625
Assets
26
Contacts
6
Official Documents
Central College Details
Name: | Central College |
Legal Name: | Central College |
Region: | North America |
Country: | United States | Established At: | 1853 |
Type: | Endowment |
Central College Contact Information
Address: | 812 University St, Pella, IA 50219 |
State: | Iowa |
City: | Pella |
Postal: | 50219 |
Region: | North America |
Country: | United States |
Phone: | 641-628-9000 |
Central College Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |