1
Recorded Transactions
$87,476,000,000
Assets
3
Contacts
2
Official Documents
Caterpillar Inc. Details
Name: | Caterpillar Inc. |
Legal Name: | Caterpillar Inc. |
DBA: | Caterpillar |
LEI: | WRJR7GS4GTRECRRTVX92 |
Region: | North America |
Country: | United States | Established At: | 1925 |
Type: | Company |
Caterpillar Inc. Contact Information
Address: | 501 Southwest Jefferson Avenue Peoria IL 61630 United States |
State: | IL |
City: | Peoria |
Region: | North America |
Country: | United States |
Phone: | 309-675-1000 |
Caterpillar Inc. Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |