$1,939,359,000
Assets
8
Contacts
3
Official Documents
Carleton University Details
| Name: | Carleton University | 
| Legal Name: | Carleton University | 
| DBA: | Carleton University | 
| LEI: | 549300R1D8EZJODZXH23 | 
| Region: | North America | 
| Country: | United States | Established At: | 1942 | 
| Type: | Endowment | 
Carleton University Contact Information
| Address: | 1125 Colonel By Dr, Ottawa, ON K1S 5B6, Canada | 
| State: | ON | 
| City: | Ottawa | 
| Postal: | K1S 5B6 | 
| Region: | North America | 
| Country: | United States | 
| Phone: | 1-613-520-2600 | 
| Fax: | 1-613-520-3847 | 
Carleton University Asset Allocation
| Segment | Percentage | Amount (USD) | 
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||