9
Recorded Transactions
$61,679,000,000
Assets
1
Contacts
Cargill Inc Details
Name: | Cargill Inc |
Legal Name: | Cargill, Incorporated |
DBA: | Cargill |
Region: | North America |
Country: | United States | Established At: | 1930 |
Type: | Trading Company |
Cargill Inc Contact Information
Address: | Minneapolis, MN, 55440, United States |
State: | MN |
City: | Minneapolis |
Region: | North America |
Country: | United States |
Phone: | 952-742-7575 |
Cargill Inc Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |