3,118
Recorded Transactions
8
Opportunities & RFPs
29
Subsidiaries
$385,804,392,864
Assets
152
Contacts
14
Official Documents
Caisse de depot et placement du Quebec Details
Name: | Caisse de depot et placement du Quebec |
Legal Name: | Caisse de depot et placement du Quebec |
DBA: | CDPQ |
LEI: | HWR6ATEU4L0XN8IT6Y39 |
Region: | North America |
Country: | Canada | Established At: | 1965 |
Type: | Public Pension |
Caisse de depot et placement du Quebec Contact Information
Address: | 1000, place Jean-Paul-Riopelle Montreal, QC, H2Z 2B3, Canada |
State: | QC |
City: | Montreal |
Postal: | H2Z2B3 |
Region: | North America |
Country: | Canada |
Phone: | 514-842-3261 |
Fax: | 514-842-4833 |
Caisse de depot et placement du Quebec Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |