$1,650,164,000
Assets
12
Contacts
3
Official Documents
Bucknell University Details
Name: | Bucknell University |
Legal Name: | Bucknell University |
DBA: | Bucknell University Investment Office |
Region: | North America |
Country: | United States |
Type: | Endowment |
Bucknell University Contact Information
Address: | One Dent Dr, Lewisburg, PA 17837 |
State: | PA |
City: | Lewisburg |
Postal: | 17837 |
Region: | North America |
Country: | United States |
Bucknell University Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |