$1,496,410,000
Assets
3
Contacts
Fons de Reserva de Jubilacio Details
Name: | Fons de Reserva de Jubilacio |
Legal Name: | Fons de Reserva de Jubilacio |
DBA: | FRJ |
Region: | Europe |
Country: | Andorra |
Type: | Public Pension |
Fons de Reserva de Jubilacio Contact Information
Address: | Joan Maragall, 3, AD500, Andorra la Vella |
City: | Andorra la Vella |
Postal: | 500 |
Region: | Europe |
Country: | Andorra |
Phone: | 376-870-885 |
Fax: | 376-860-986 |
Fons de Reserva de Jubilacio Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |