8
Recorded Transactions
$830,360,331,360
Assets
2
Contacts
BBVA Details
Name: | BBVA |
Legal Name: | Banco Bilbao Vizcaya Argentaria, S.A. |
DBA: | BBVA |
LEI: | 549300I84DXMIK4UUL30 |
Region: | Europe |
Country: | Spain |
Type: | Bank |
BBVA Contact Information
Address: | C/Sauceda 28 Building Asia 1st floor Madrid, 28050 |
City: | Madrid |
Postal: | 28050 |
Region: | Europe |
Country: | Spain |
Phone: | 34-91-374-74-13 |
BBVA Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |