2
Recorded Transactions
$1,039,953,235,827
Assets
8
Contacts
Bank of Nova Scotia Details
| Name: | Bank of Nova Scotia |
| Legal Name: | Bank of Nova Scotia |
| DBA: | ScotiaBank |
| LEI: | L3I9ZG2KFGXZ61BMYR72 |
| Region: | North America |
| Country: | Canada | Established At: | 1832 |
| Type: | Bank |
Bank of Nova Scotia Contact Information
| Address: | Scotia Plaza, 40 King Street West, 64th Floor |
| State: | Ontario |
| City: | Toronto |
| Postal: | M5H 3Y2 |
| Region: | North America |
| Country: | Canada |
| Phone: | 416-866-6161 |
| Fax: | 416-866-3750 |
Bank of Nova Scotia Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||